• 'Kailash',Dhebar Road, Opp. Mehta Petrol
  • Pump, Rajkot - 360 002 Gujarat (India).
DESCRIPTION 3 TONS 5 TONS 10 TONS 10 TONS 20 TONS 20 TONS 30 TONS 30 TONS 50 TONS 50 TONS 75 TONS 100 TONS 150 TONS 200 TONS 250 TONS
Crank shaft diameter 38 51 60 60 76 76 83 83 105 105 121 134 152 158 165
Stroke adjustment 2-25 6-25 6-25 6-51 13-51 13-76 13-63 13-76 13-76 13-102 115 127 152 158 165
Hole in ram 19 25 25.4 25.4 32 32 38 38 38 38 45 51 57 63 63
Hole in bed 51 63 76 76 83 83 89 89 127 127 127 178 191 216 229
Length & width of bed 203*152 305*178 381*255 381*255 508*305 508*305 558*358 558*358 750*520 750*520 863*596 914*635 965*685 1016*736 1067*778
Dist. bed to ram 127 153 205 205 280 280 292 292 406 406 483 483 495 519 544
Flywheel diameter 330 405 435 435 550 550 660 660 810 810 910 1016 1118 1150 1320
Stroke per minute 85 85 75 75 60 60 60 60 55 55 50 45 40 30 30
H.P. Required 0.5 0.5 1 1 2 2 3 3 5 5 7.5 10 15 20 25
Weight approx. 150 275 500 500 1000 1000 1350 1350 2750 2750 4200 5500 6600 9000 11500

All dimensions are in MM.

As day to day improvements are contempated for better performance of the machine, we reserve the rights to alter the specifications without prior notice.

All the power presses combine durability with dependability. Years of experience in machinery has enabled us to offer the higest quality machine for accuracy with precision and heavy duty performance.

Acclaimed by actual users, the machines are gaining the evergrowing popularity in the field and no wonder therfore that machines are deing recommanded everywhere.