steel body - rigid - heavy - precision
continuos hydraulic system
sow lifting at idle stroke - cutting pressure variable
guideways prismatic
after finish cut -automatic lifting & switch off
Size | 175 | 200 | 250 | 300 | 400 | 525 | 600 |
---|---|---|---|---|---|---|---|
Cutting Capacity | |||||||
(Round) | 175 | 200 | 250 | 300 | 400 | 525 | 600 |
(Square) | 150 | 160 | 200 | 250 | 300 | 450 | 525 |
(Flat) | 175 x 50 | 200 x 75 | 200 x 75 | 300 x 100 | 400 x 100 | 525 x 150 | 600 x 150 |
Blade | 350 | 400 | 450 | 525 | 600 | 800/750 | 900/800 |
Motor H.P. (1440 RPM) | 1 | 1 | 1.5 | 2 | 3 | 3 | 5 |
'V' Belt | B 51 x A 31 | B 54 x A 32 | B 56 x A 38 | B 60 x A 38 | B 68 x A 41 | B 72 x A 45 | B 5 x A 48 |
Floor Space | 450 x 1200 | 175 x 1250 | 500 x 1350 | 600 x 1500 | 775 x 1700 | 850 x 1800 | 925 x 1800 |
Height | 900 | 900 | 975 | 1025 | 1125 | 1225 | 1300 |
All dimentions are in mm & apoximate
Coolant Pump ( Mechanical ) Motor pulley, Control Switch, Electric interior Wiring,
Bar Stand (Adjustable), 'V' Belt, Ekectric Motor, Saw Blade.
Above specifications change without notice towards the improvements in our products.