• 'Kailash',Dhebar Road, Opp. Mehta Petrol
  • Pump, Rajkot - 360 002 Gujarat (India).

Specifications

PARTICULARS UNITS STUD TYPE WELDING MACHINES - HEAVY DUTY WELDERS
Normal Current Output AMPS 200 250 300 400 300 400 600
Primary Voltage VOLTS 230/415 230/415 230/415 230/415 380/415 380/415 380/415
Phase - 1-2 1-2 1-2 1-2 3 3 3
Frequency HZS 50 50 50 50 50 50 50
Open Circuit Voltage VOLTS 55 55 55 55 60 60 60
Max, Continuous Hand Welding Current at 60% Duty Cycle AMPS 200 250 300 400 300 400 600
Max, Continuous Automatic Welding Current at 100% Cycle AMPS 150 180 220 310 220 310 450
Welding Electrode Size - Min. MM 1.6 1.6 2.0 2.5 2.0 2.5 3.15
Welding Electrode Size - Max. MM 4.0 5.0 5.0 6.3 5.0 6.3 -
Max. Approx Dimensions H 540 540 600 600 600 600 600
L 760 760 820 820 820 820 900
W 440 440 460 460 460 460 520
Approx Weight - Aluminium Wound KG,S 87 97 105 125 130 152 200
Approx Weight - Copper Wound KG,S 100 110 115 150 145 175 215

Above specifications may change without notice towards the improvemant in our products.