• 'Kailash',Dhebar Road, Opp. Mehta Petrol
  • Pump, Rajkot - 360 002 Gujarat (India).

Specifications

PARTICULARS UNITS STUD TYPE WELDING MACHINES - MINI WELDERS
Normal Current Output AMPS 120 150 200 250
Primary Voltage VOLTS 230 230/415 230/415 230/415
Phase - 1 1-2 1-2 1-2
Frequency HZS 50 50 50 50
Open Circuit Voltage VOLTS 50 50 50 50
Max, Continuous Hand Welding Current at 60% Duty Cycle AMPS 70 120 160 200
Max, Continuous Automatic Welding Current at 100% Cycle AMPS 20 90 120 150
Welding Electrode Size - Min. MM 1.6 1.6 1.6 1.6
Welding Electrode Size - Max. MM 2.5 3.15 4.0 5.0
Max. Approx Dimensions H 320 400 455 455
L 380 600 700 700
W 185 370 390 390
Approx Weight - Aluminium Wound KG,S 21 43 53 69
Approx Weight - Copper Wound KG,S 25 55 63 83

Above specifications may change without notice towards the improvemant in our products.