Forge shops, press shops, ferrous and nonferrous foundries, fabrication shops, engineering industries, plastic and glass industries, rubber and leather industries, and wood industries are among the industries that typically seek versatile machines.
SPECIFCATIONS | SM.1808 | SM.1810 | SM.1812 | SM.2408 | SM.2410 | SM.2412 | A.2410 | A.2412 |
---|---|---|---|---|---|---|---|---|
Working Surface of the Table | 200 x 450 mm | 250 x 450 mm | 300 x 450 mm | 200 x 600 mm | 250 x 600 mm | 300 x 600 mm | 250 x 600 mm | 300 x 600 mm |
Maxi. Hight from table to Grinding Wheel | 275 mm | 275 mm | 275 mm | 275 mm | 275 mm | 275 mm | 275 mm | 275 mm |
Vertical feed Graduation | 0.001 mm | 0.001 mm | 0.001 mm | 0.001 mm | 0.001 mm | 0.001 mm | 0.001 mm | 0.001 mm |
Cross feed Graduation | 0.05 mm | 0.05 mm | 0.05 mm | 0.05 mm | 0.05 mm | 0.05 mm | 0.05 mm | 0.05 mm |
Size of Grinding Wheel (Dia X Width X Bore) | 200 x 13 x 31.75 mm | 200 x 13 x 31.75 mm | 200 x 13 x 31.75 mm | 200 x 13 x 31.75 mm | 200 x 13 x 31.75 mm | 200 x 13 x 31.75 mm | 200 x 13 x 31.75 mm | 200 x 13 x 31.75 mm |
Spindle Speed | 2800 R.P.M. | 2800 R.P.M. | 2800 R.P.M. | 2800 R.P.M. | 2800 R.P.M. | 2800 R.P.M. | 2800 R.P.M. | 2800 R.P.M. |
Electric Motor Recommended | 0.75 Kw 3 Phase 1 H.P. | 0.75 Kw 3 Phase 1 H.P. | 0.75 Kw 3 Phase 1 H.P. | 0.75 Kw 3 Phase 1 H.P. | 0.75 Kw 3 Phase 1 H.P. | 0.75 Kw 3 Phase 1 H.P. | 0.75 Kw 3 Phase 1 H.P. | 0.75 Kw 3 Phase 1 H.P. |
Electric Motor for table feed Automatic | - | - | - | - | - | - | 1400 R.P.M. 1 HP | 1400 R.P.M. 1 HP |
One | One | One | One | One | One | One | One | One |
Double sided model - Distance between wheels - 496mm.
Lathe Mounting Model is also availbale with various centre heights as per requirement of customer.
Dimensions, Details etc. are subject to change as the Quality of machines is improved constantly.